Season 1
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9430 | 77 Sunset Strip | 1 | 1 | 1 | Girl on the Run | 10/10/1958 | ||||||||
9431 | 77 Sunset Strip | 1 | 2 | 2 | Lovely Lady, Pity Me | 10/17/1958 | ||||||||
9432 | 77 Sunset Strip | 1 | 3 | 3 | A Nice Social Evening | 10/24/1958 | ||||||||
9433 | 77 Sunset Strip | 1 | 4 | 4 | Casualty | 10/31/1958 | ||||||||
9434 | 77 Sunset Strip | 1 | 5 | 5 | The Bouncing Chip | 11/07/1958 | ||||||||
9435 | 77 Sunset Strip | 1 | 6 | 6 | Two and Two Make Six | 11/14/1958 | ||||||||
9436 | 77 Sunset Strip | 1 | 7 | 7 | All Our Yesterdays | 11/21/1958 | ||||||||
9437 | 77 Sunset Strip | 1 | 8 | 8 | The Well-Selected Frame | 11/28/1958 | ||||||||
9438 | 77 Sunset Strip | 1 | 9 | 9 | Iron Curtain Caper | 12/05/1958 | ||||||||
9439 | 77 Sunset Strip | 1 | 10 | 10 | Vicious Circle | 12/12/1958 | ||||||||
9440 | 77 Sunset Strip | 1 | 11 | 11 | One False Step | 12/19/1958 | ||||||||
9441 | 77 Sunset Strip | 1 | 12 | 12 | The Court Martial of Johnny Murdo | 12/26/1958 | ||||||||
9442 | 77 Sunset Strip | 1 | 13 | 13 | Hit and Run | 01/02/1959 | ||||||||
9443 | 77 Sunset Strip | 1 | 14 | 14 | Not an Enemy in the World | 01/09/1959 | ||||||||
9444 | 77 Sunset Strip | 1 | 15 | 15 | The Secret of Adam Cain | 01/16/1959 | ||||||||
9445 | 77 Sunset Strip | 1 | 16 | 16 | The Girl Who Couldn't Remember | 01/23/1959 | ||||||||
9446 | 77 Sunset Strip | 1 | 17 | 17 | Dark Vengeance | 01/30/1959 | ||||||||
9447 | 77 Sunset Strip | 1 | 18 | 18 | Conspiracy of Silence | 02/06/1959 | ||||||||
9448 | 77 Sunset Strip | 1 | 19 | 19 | Eyewitness | 02/13/1959 | ||||||||
9449 | 77 Sunset Strip | 1 | 20 | 20 | Lovely Alibi | 02/20/1959 | ||||||||
9450 | 77 Sunset Strip | 1 | 21 | 21 | In Memoriam | 02/27/1959 | ||||||||
9451 | 77 Sunset Strip | 1 | 22 | 22 | The Fifth Stair | 03/06/1959 | ||||||||
9452 | 77 Sunset Strip | 1 | 23 | 23 | Pasadena Caper | 03/13/1959 | ||||||||
9453 | 77 Sunset Strip | 1 | 24 | 24 | Hong Kong Caper | 03/20/1959 | ||||||||
9454 | 77 Sunset Strip | 1 | 25 | 25 | A Check Will Do Nicely | 03/27/1959 | ||||||||
9455 | 77 Sunset Strip | 1 | 26 | 26 | The Grandma Caper | 04/03/1959 | ||||||||
9456 | 77 Sunset Strip | 1 | 27 | 27 | Honey from the Bee | 04/10/1959 | ||||||||
9457 | 77 Sunset Strip | 1 | 28 | 28 | Abra-Cadaver | 04/17/1959 | ||||||||
9458 | 77 Sunset Strip | 1 | 29 | 29 | A Bargain in Tombs | 04/24/1959 | ||||||||
9459 | 77 Sunset Strip | 1 | 30 | 30 | The Widow Wouldn't Weep | 05/01/1959 | ||||||||
9460 | 77 Sunset Strip | 1 | 31 | 31 | Downbeat | 05/08/1959 | ||||||||
9461 | 77 Sunset Strip | 1 | 32 | 32 | Canine Caper | 05/15/1959 | ||||||||
9462 | 77 Sunset Strip | 1 | 33 | 33 | Mr. Paradise | 05/22/1959 | ||||||||
9463 | 77 Sunset Strip | 1 | 34 | 34 | Strange Girl in Town | 05/29/1959 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 2
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9464 | 77 Sunset Strip | 2 | 35 | 1 | Only Zeroes Count | 10/02/1959 | ||||||||
9465 | 77 Sunset Strip | 2 | 36 | 2 | The Kookie Caper | 10/09/1959 | ||||||||
9466 | 77 Sunset Strip | 2 | 37 | 3 | Six Superior Skirts | 10/16/1959 | ||||||||
9467 | 77 Sunset Strip | 2 | 38 | 4 | Clay Pigeon | 10/23/1959 | ||||||||
9468 | 77 Sunset Strip | 2 | 39 | 5 | Thanks for Tomorrow | 10/30/1959 | ||||||||
9469 | 77 Sunset Strip | 2 | 40 | 6 | Sing Something Simple | 11/06/1959 | ||||||||
9470 | 77 Sunset Strip | 2 | 41 | 7 | The Treehouse Caper | 11/13/1959 | ||||||||
9471 | 77 Sunset Strip | 2 | 42 | 8 | Out of the Past | 11/20/1959 | ||||||||
9472 | 77 Sunset Strip | 2 | 43 | 9 | The Widow and the Web | 11/27/1959 | ||||||||
9473 | 77 Sunset Strip | 2 | 44 | 10 | Secret Island | 12/04/1959 | ||||||||
9474 | 77 Sunset Strip | 2 | 45 | 11 | The Texas Doll | 12/11/1959 | ||||||||
9475 | 77 Sunset Strip | 2 | 46 | 12 | Vacation with Pay | 12/18/1959 | ||||||||
9476 | 77 Sunset Strip | 2 | 47 | 13 | The Jukebox Caper | 12/25/1959 | ||||||||
9477 | 77 Sunset Strip | 2 | 48 | 14 | Created He Them | 01/01/1960 | ||||||||
9478 | 77 Sunset Strip | 2 | 49 | 15 | Collector's Item | 01/08/1960 | ||||||||
9479 | 77 Sunset Strip | 2 | 50 | 16 | Switchburg | 01/15/1960 | ||||||||
9480 | 77 Sunset Strip | 2 | 51 | 17 | The One That Got Away | 01/22/1960 | ||||||||
9481 | 77 Sunset Strip | 2 | 52 | 18 | Ten Cents a Death | 01/29/1960 | ||||||||
9482 | 77 Sunset Strip | 2 | 53 | 19 | Who Killed Cock Robin? | 02/05/1960 | ||||||||
9483 | 77 Sunset Strip | 2 | 54 | 20 | Condor's Lair | 02/12/1960 | ||||||||
9484 | 77 Sunset Strip | 2 | 55 | 21 | The Starlet | 02/26/1960 | ||||||||
9485 | 77 Sunset Strip | 2 | 56 | 22 | Safari | 03/04/1960 | ||||||||
9486 | 77 Sunset Strip | 2 | 57 | 23 | Blackout | 03/11/1960 | ||||||||
9487 | 77 Sunset Strip | 2 | 58 | 24 | Return to San Dede: The Desert Story | 03/18/1960 | ||||||||
9488 | 77 Sunset Strip | 2 | 59 | 25 | Return to San Dede: Capital City | 03/25/1960 | ||||||||
9489 | 77 Sunset Strip | 2 | 60 | 26 | Publicity Brat | 04/01/1960 | ||||||||
9490 | 77 Sunset Strip | 2 | 61 | 27 | The Fix | 04/08/1960 | ||||||||
9491 | 77 Sunset Strip | 2 | 62 | 28 | Legend of Crystal Dart | 04/15/1960 | ||||||||
9492 | 77 Sunset Strip | 2 | 63 | 29 | Stranger Than Fiction | 04/22/1960 | ||||||||
9493 | 77 Sunset Strip | 2 | 64 | 30 | Genesis of Treason | 04/29/1960 | ||||||||
9494 | 77 Sunset Strip | 2 | 65 | 31 | Fraternity of Fear | 05/06/1960 | ||||||||
9495 | 77 Sunset Strip | 2 | 66 | 32 | Spark of Freedom | 05/13/1960 | ||||||||
9496 | 77 Sunset Strip | 2 | 67 | 33 | Perfect Setup | 05/20/1960 | ||||||||
9497 | 77 Sunset Strip | 2 | 68 | 34 | Sierra | 05/27/1960 | ||||||||
9498 | 77 Sunset Strip | 2 | 69 | 35 | The Silent Caper | 06/03/1960 | ||||||||
9499 | 77 Sunset Strip | 2 | 70 | 36 | Family Skeleton | 06/10/1960 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 3
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9500 | 77 Sunset Strip | 3 | 71 | 1 | Attic | 09/16/1960 | ||||||||
9501 | 77 Sunset Strip | 3 | 72 | 2 | The Fanatics | 09/23/1960 | ||||||||
9502 | 77 Sunset Strip | 3 | 73 | 3 | The President's Daughter | 09/30/1960 | ||||||||
9503 | 77 Sunset Strip | 3 | 74 | 4 | The Office Caper | 10/07/1960 | ||||||||
9504 | 77 Sunset Strip | 3 | 75 | 5 | The Widescreen Caper | 10/14/1960 | ||||||||
9505 | 77 Sunset Strip | 3 | 76 | 6 | The Negotiable Blonde | 10/21/1960 | ||||||||
9506 | 77 Sunset Strip | 3 | 77 | 7 | The Laurel Canyon Caper | 10/28/1960 | ||||||||
9507 | 77 Sunset Strip | 3 | 78 | 8 | Double Trouble | 11/04/1960 | ||||||||
9508 | 77 Sunset Strip | 3 | 79 | 9 | Trouble in the Middle East | 11/11/1960 | ||||||||
9509 | 77 Sunset Strip | 3 | 80 | 10 | The Duncan Shrine | 11/18/1960 | ||||||||
9510 | 77 Sunset Strip | 3 | 81 | 11 | The Double Death of Benny Markham | 11/25/1960 | ||||||||
9511 | 77 Sunset Strip | 3 | 82 | 12 | The Antwerp Caper | 12/02/1960 | ||||||||
9512 | 77 Sunset Strip | 3 | 83 | 13 | The Affairs of Adam Gallante | 12/09/1960 | ||||||||
9513 | 77 Sunset Strip | 3 | 84 | 14 | The Valley Caper | 12/16/1960 | ||||||||
9514 | 77 Sunset Strip | 3 | 85 | 15 | The Dresden Doll | 12/23/1960 | ||||||||
9515 | 77 Sunset Strip | 3 | 86 | 16 | The Rice Estate | 12/30/1960 | ||||||||
9516 | 77 Sunset Strip | 3 | 87 | 17 | The Hamlet Caper | 01/06/1961 | ||||||||
9517 | 77 Sunset Strip | 3 | 88 | 18 | The Man in the Mirror | 01/13/1961 | ||||||||
9518 | 77 Sunset Strip | 3 | 89 | 19 | The College Caper | 01/20/1961 | ||||||||
9519 | 77 Sunset Strip | 3 | 90 | 20 | Mr. Goldilocks | 01/27/1961 | ||||||||
9520 | 77 Sunset Strip | 3 | 91 | 21 | The Corsican Caper | 02/03/1961 | ||||||||
9521 | 77 Sunset Strip | 3 | 92 | 22 | Once Upon a Caper | 02/10/1961 | ||||||||
9522 | 77 Sunset Strip | 3 | 93 | 23 | Strange Bedfellows | 02/17/1961 | ||||||||
9523 | 77 Sunset Strip | 3 | 94 | 24 | Face in the Window | 02/24/1961 | ||||||||
9524 | 77 Sunset Strip | 3 | 95 | 25 | Tiger by the Tail | 03/03/1961 | ||||||||
9525 | 77 Sunset Strip | 3 | 96 | 26 | The Space Caper | 03/10/1961 | ||||||||
9526 | 77 Sunset Strip | 3 | 97 | 27 | Open and Close in One | 03/17/1961 | ||||||||
9527 | 77 Sunset Strip | 3 | 98 | 28 | The Legend of Leckonby | 03/24/1961 | ||||||||
9528 | 77 Sunset Strip | 3 | 99 | 29 | Old Card Sharps Never Die | 03/31/1961 | ||||||||
9529 | 77 Sunset Strip | 3 | 100 | 30 | Vamp 'Til Ready | 04/07/1961 | ||||||||
9530 | 77 Sunset Strip | 3 | 101 | 31 | The Common Denominator | 04/14/1961 | ||||||||
9531 | 77 Sunset Strip | 3 | 102 | 32 | The 6 Out of 8 Caper | 04/21/1961 | ||||||||
9532 | 77 Sunset Strip | 3 | 103 | 33 | The Celluloid Cowboy | 04/28/1961 | ||||||||
9533 | 77 Sunset Strip | 3 | 104 | 34 | The Eyes of Love | 05/05/1961 | ||||||||
9534 | 77 Sunset Strip | 3 | 105 | 35 | Designing Eye | 05/12/1961 | ||||||||
9535 | 77 Sunset Strip | 3 | 106 | 36 | Caper in E Flat | 05/19/1961 | ||||||||
9536 | 77 Sunset Strip | 3 | 107 | 37 | Hot Tamale Caper: Part 1 | 05/26/1961 | ||||||||
9537 | 77 Sunset Strip | 3 | 108 | 38 | Hot Tamale Caper: Part 2 | 06/02/1961 | ||||||||
9538 | 77 Sunset Strip | 3 | 109 | 39 | The Positive Negative | 06/09/1961 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 4
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9539 | 77 Sunset Strip | 4 | 110 | 1 | The Rival Eye Caper | 09/22/1961 | ||||||||
9540 | 77 Sunset Strip | 4 | 111 | 2 | The Desert Spa Caper | 09/29/1961 | ||||||||
9541 | 77 Sunset Strip | 4 | 112 | 3 | The Man in the Crowd | 10/06/1961 | ||||||||
9542 | 77 Sunset Strip | 4 | 113 | 4 | The Inverness Cape Caper | 10/13/1961 | ||||||||
9543 | 77 Sunset Strip | 4 | 114 | 5 | The Lady Has the Answers | 10/20/1961 | ||||||||
9544 | 77 Sunset Strip | 4 | 115 | 6 | The Unremembered | 10/27/1961 | ||||||||
9545 | 77 Sunset Strip | 4 | 116 | 7 | Big Boy Blue | 11/03/1961 | ||||||||
9546 | 77 Sunset Strip | 4 | 117 | 8 | The Cold Cash Caper | 11/10/1961 | ||||||||
9547 | 77 Sunset Strip | 4 | 118 | 9 | The Missing Daddy Caper | 11/17/1961 | ||||||||
9548 | 77 Sunset Strip | 4 | 119 | 10 | The Turning Point | 11/24/1961 | ||||||||
9549 | 77 Sunset Strip | 4 | 120 | 11 | The Deadly Solo | 12/01/1961 | ||||||||
9550 | 77 Sunset Strip | 4 | 121 | 12 | Reserved for Mr. Bailey | 12/08/1961 | ||||||||
9551 | 77 Sunset Strip | 4 | 122 | 13 | The Navy Caper | 12/15/1961 | ||||||||
9552 | 77 Sunset Strip | 4 | 123 | 14 | Bullets for Santa | 12/22/1961 | ||||||||
9553 | 77 Sunset Strip | 4 | 124 | 15 | The Chrome Coffin | 12/29/1961 | ||||||||
9554 | 77 Sunset Strip | 4 | 125 | 16 | The Down Under Caper | 01/05/1962 | ||||||||
9555 | 77 Sunset Strip | 4 | 126 | 17 | Mr. Bailey's Honeymoon | 01/12/1962 | ||||||||
9556 | 77 Sunset Strip | 4 | 127 | 18 | Penthouse on Skid Row | 01/19/1962 | ||||||||
9557 | 77 Sunset Strip | 4 | 128 | 19 | The Diplomatic Caper | 01/26/1962 | ||||||||
9558 | 77 Sunset Strip | 4 | 129 | 20 | The Bridal Trail Caper | 02/02/1962 | ||||||||
9559 | 77 Sunset Strip | 4 | 130 | 21 | Brass Ring Caper | 02/09/1962 | ||||||||
9560 | 77 Sunset Strip | 4 | 131 | 22 | The Bel Air Hermit | 02/16/1962 | ||||||||
9561 | 77 Sunset Strip | 4 | 132 | 23 | The Parallel Caper | 02/23/1962 | ||||||||
9562 | 77 Sunset Strip | 4 | 133 | 24 | Twice Dead | 03/02/1962 | ||||||||
9563 | 77 Sunset Strip | 4 | 134 | 25 | Jennifer | 03/09/1962 | ||||||||
9564 | 77 Sunset Strip | 4 | 135 | 26 | Baker Street Caper | 03/16/1962 | ||||||||
9565 | 77 Sunset Strip | 4 | 136 | 27 | The Long Shot Caper | 03/23/1962 | ||||||||
9566 | 77 Sunset Strip | 4 | 137 | 28 | Violence for Your Furs | 03/30/1962 | ||||||||
9567 | 77 Sunset Strip | 4 | 138 | 29 | The Pet Shop Caper | 04/06/1962 | ||||||||
9568 | 77 Sunset Strip | 4 | 139 | 30 | The Steerer | 04/13/1962 | ||||||||
9569 | 77 Sunset Strip | 4 | 140 | 31 | Ghost of a Memory | 04/20/1962 | ||||||||
9570 | 77 Sunset Strip | 4 | 141 | 32 | The Disappearance | 04/27/1962 | ||||||||
9571 | 77 Sunset Strip | 4 | 142 | 33 | The Lovely American | 05/04/1962 | ||||||||
9572 | 77 Sunset Strip | 4 | 143 | 34 | The Gemmologist Caper | 05/11/1962 | ||||||||
9573 | 77 Sunset Strip | 4 | 144 | 35 | Flight from Escondido | 05/18/1962 | ||||||||
9574 | 77 Sunset Strip | 4 | 145 | 36 | Dress Rehearsal | 05/25/1962 | ||||||||
9575 | 77 Sunset Strip | 4 | 146 | 37 | Framework for a Badge | 06/01/1962 | ||||||||
9576 | 77 Sunset Strip | 4 | 147 | 38 | Pattern for a Bomb | 06/08/1962 | ||||||||
9577 | 77 Sunset Strip | 4 | 148 | 39 | Upbeat | 06/15/1962 | ||||||||
9578 | 77 Sunset Strip | 4 | 149 | 40 | Nightmare | 06/22/1962 | ||||||||
9579 | 77 Sunset Strip | 4 | 150 | 41 | The Gang's All Here | 06/29/1962 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 5
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9580 | 77 Sunset Strip | 5 | 151 | 1 | The Reluctant Spy | 10/12/1962 | ||||||||
9581 | 77 Sunset Strip | 5 | 152 | 2 | Leap, My Lovely | 10/19/1962 | ||||||||
9582 | 77 Sunset Strip | 5 | 153 | 3 | Terror in a Small Town | 10/26/1962 | ||||||||
9583 | 77 Sunset Strip | 5 | 154 | 4 | The Raiders | 11/02/1962 | ||||||||
9584 | 77 Sunset Strip | 5 | 155 | 5 | The Floating Man | 11/09/1962 | ||||||||
9585 | 77 Sunset Strip | 5 | 156 | 6 | The Catspaw Caper | 11/16/1962 | ||||||||
9586 | 77 Sunset Strip | 5 | 157 | 7 | Wolf! Cried the Blonde | 11/23/1962 | ||||||||
9587 | 77 Sunset Strip | 5 | 158 | 8 | The Dark Wood | 11/30/1962 | ||||||||
9588 | 77 Sunset Strip | 5 | 159 | 9 | Shadow on Your Shoulder | 12/07/1962 | ||||||||
9589 | 77 Sunset Strip | 5 | 160 | 10 | Adventure in San Dede | 12/14/1962 | ||||||||
9590 | 77 Sunset Strip | 5 | 161 | 11 | The Odds on Odette | 12/21/1962 | ||||||||
9591 | 77 Sunset Strip | 5 | 162 | 12 | The Snow Job Caper | 12/28/1962 | ||||||||
9592 | 77 Sunset Strip | 5 | 163 | 13 | Falling Stars | 01/04/1963 | ||||||||
9593 | 77 Sunset Strip | 5 | 164 | 14 | The Tarnished Idol | 01/11/1963 | ||||||||
9594 | 77 Sunset Strip | 5 | 165 | 15 | Scream Softly, Dear | 01/18/1963 | ||||||||
9595 | 77 Sunset Strip | 5 | 166 | 16 | Terror in Silence | 01/25/1963 | ||||||||
9596 | 77 Sunset Strip | 5 | 167 | 17 | Crash Out! | 02/01/1963 | ||||||||
9597 | 77 Sunset Strip | 5 | 168 | 18 | The Night Was Six Years Long | 02/08/1963 | ||||||||
9598 | 77 Sunset Strip | 5 | 169 | 19 | Six Feet Under | 02/15/1963 | ||||||||
9599 | 77 Sunset Strip | 5 | 170 | 20 | Escape to Freedom | 02/22/1963 | ||||||||
9600 | 77 Sunset Strip | 5 | 171 | 21 | Dial S for Spencer | 03/01/1963 | ||||||||
9601 | 77 Sunset Strip | 5 | 172 | 22 | Nine to Five | 03/08/1963 | ||||||||
9602 | 77 Sunset Strip | 5 | 173 | 23 | Stranger from the Sea | 03/15/1963 | ||||||||
9603 | 77 Sunset Strip | 5 | 174 | 24 | The Man Who Wasn't There | 03/22/1963 | ||||||||
9604 | 77 Sunset Strip | 5 | 175 | 25 | Flight 307 | 03/29/1963 | ||||||||
9605 | 77 Sunset Strip | 5 | 176 | 26 | Target Island | 04/05/1963 | ||||||||
9606 | 77 Sunset Strip | 5 | 177 | 27 | Reunion at Balboa | 04/12/1963 | ||||||||
9607 | 77 Sunset Strip | 5 | 178 | 28 | Walk Among Tigers | 04/19/1963 | ||||||||
9608 | 77 Sunset Strip | 5 | 179 | 29 | The Left Field Caper | 04/26/1963 | ||||||||
9609 | 77 Sunset Strip | 5 | 180 | 30 | The Heartbeat Caper | 05/03/1963 | ||||||||
9610 | 77 Sunset Strip | 5 | 181 | 31 | To Catch a Mink | 05/10/1963 | ||||||||
9611 | 77 Sunset Strip | 5 | 182 | 32 | Lady in the Sun | 05/17/1963 | ||||||||
9612 | 77 Sunset Strip | 5 | 183 | 33 | Our Man in Switzerland | 05/24/1963 | ||||||||
9613 | 77 Sunset Strip | 5 | 184 | 34 | Your Fortune for a Penny | 05/31/1963 | ||||||||
9614 | 77 Sunset Strip | 5 | 185 | 35 | The Checkmate Caper | 06/07/1963 | ||||||||
9615 | 77 Sunset Strip | 5 | 186 | 36 | Never to Have Loved | 06/14/1963 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 6
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9616 | 77 Sunset Strip | 6 | 187 | 1 | 5: Part 1 | 09/20/1963 | ||||||||
9617 | 77 Sunset Strip | 6 | 188 | 2 | 5: Part 2 | 09/27/1963 | ||||||||
9618 | 77 Sunset Strip | 6 | 189 | 3 | 5: Part 3 | 10/04/1963 | ||||||||
9619 | 77 Sunset Strip | 6 | 190 | 4 | 5: Part 4 | 10/11/1963 | ||||||||
9620 | 77 Sunset Strip | 6 | 191 | 5 | 5: Part 5 | 10/18/1963 | ||||||||
9621 | 77 Sunset Strip | 6 | 192 | 6 | White Lie | 10/25/1963 | ||||||||
9622 | 77 Sunset Strip | 6 | 193 | 7 | 88 Bars | 11/01/1963 | ||||||||
9623 | 77 Sunset Strip | 6 | 194 | 8 | Don't Wait for Me | 11/08/1963 | ||||||||
9624 | 77 Sunset Strip | 6 | 195 | 9 | By His Own Verdict | 11/15/1963 | ||||||||
9625 | 77 Sunset Strip | 6 | 196 | 10 | Deposit with Caution | 11/29/1963 | ||||||||
9626 | 77 Sunset Strip | 6 | 197 | 11 | The Toy Jungle | 12/06/1963 | ||||||||
9627 | 77 Sunset Strip | 6 | 198 | 12 | The Fumble | 12/13/1963 | ||||||||
9628 | 77 Sunset Strip | 6 | 199 | 13 | Bonus Baby | 12/20/1963 | ||||||||
9629 | 77 Sunset Strip | 6 | 200 | 14 | Paper Chase | 12/27/1963 | ||||||||
9630 | 77 Sunset Strip | 6 | 201 | 15 | Lovers' Lane | 01/03/1964 | ||||||||
9631 | 77 Sunset Strip | 6 | 202 | 16 | Alimony League | 01/10/1964 | ||||||||
9632 | 77 Sunset Strip | 6 | 203 | 17 | Not Such a Simple Knot | 01/17/1964 | ||||||||
9633 | 77 Sunset Strip | 6 | 204 | 18 | The Target | 01/24/1964 | ||||||||
9634 | 77 Sunset Strip | 6 | 205 | 19 | Dead as in Dude | 01/31/1964 | ||||||||
9635 | 77 Sunset Strip | 6 | 206 | 20 | Queen of the Cats | 02/07/1964 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Join our Newsletter!
Sign up and get our latest content straight to your email inbox.