Season 1
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8370 | 12 O'Clock High | 1 | 1 | 1 | Golden Boy Had Nine Black Sheep | 09/18/1964 | Gallagher is assigned to command a crew of misfits when General Savage determines he’s too quick to abort missions when things start to go wrong. Savage also orders him to paint "Leper Colony" on his plane. Gallagher is able to whip the men into shape, but despises General Savage and wants a transfer in the worst way. | Bruce Dern | Watch Online | |||||
8371 | 12 O'Clock High | 1 | 2 | 2 | Follow The Leader | 09/25/1964 | A Dutch school is accidentally destroyed when a bombardier releases the bombs prematurely. | Judy Carne | YouTube | |||||
8372 | 12 O'Clock High | 1 | 3 | 3 | The Men and the Boys | 10/02/1964 | Gen. Savage makes a decision to court martial a captain that broke formation to supply air cover for a crew bailing out of an aircraft. This situation doesn’t sit well with the rest of the group. | Sally Kellerman | YouTube | |||||
8373 | 12 O'Clock High | 1 | 4 | 4 | The Sound of Distant Thunder | 10/16/1964 | A new bombardier joins General Savage’s group. He always seems to hit his mark, but learns the hard way that when he does, people are killed. | Peter Fonda | YouTube | |||||
8374 | 12 O'Clock High | 1 | 5 | 5 | The Climate of Doubt | 10/23/1964 | When an old flame of Gen. Crowe's, who happens to be a member of the French Resistance, asks for help, the General orders Savage to fly a perilous mission in France. | David White, Bernard Fox | YouTube | |||||
8375 | 12 O'Clock High | 1 | 6 | 6 | Pressure Point | 10/30/1964 | Gen. Savage outfits a number of his planes with larger weapons to try and lessen heavy losses, however if a US senator stays unconvinced he might lose his command. | Larry Gates, Robert Doyle | YouTube | |||||
8376 | 12 O'Clock High | 1 | 7 | 7 | Decision | 11/06/1964 | Gen. Savage has one opportunity try to take out a Nazi building next to POWs, his major friend and his crew, or the 918th will demolish the whole area. | Tim O'Connor, John Van Dreelen | YouTube | |||||
8377 | 12 O'Clock High | 1 | 8 | 8 | The Hours Before Dawn | 11/13/1964 | YouTube | |||||||
8378 | 12 O'Clock High | 1 | 9 | 9 | Appointment at Liege | 11/20/1964 | Gary Lockwood | YouTube | ||||||
8379 | 12 O'Clock High | 1 | 10 | 10 | Interlude | 11/27/1964 | ||||||||
8380 | 12 O'Clock High | 1 | 11 | 11 | Here’s to Courageous Cowards | 12/04/1964 | ||||||||
8381 | 12 O'Clock High | 1 | 12 | 12 | Soldiers Sometimes Kill | 12/11/1964 | ||||||||
8382 | 12 O'Clock High | 1 | 13 | 13 | The Suspected | 12/18/1964 | ||||||||
8383 | 12 O'Clock High | 1 | 14 | 14 | An Act of War | 12/25/1964 | ||||||||
8384 | 12 O'Clock High | 1 | 15 | 15 | Those Who Are About to Die | 01/01/1965 | ||||||||
8385 | 12 O'Clock High | 1 | 16 | 16 | In Search of My Enemy | 01/08/1965 | ||||||||
8386 | 12 O'Clock High | 1 | 17 | 17 | The Albatross | 01/15/1965 | ||||||||
8387 | 12 O'Clock High | 1 | 18 | 18 | The Lorelei | 01/22/1965 | Bruce Dern | |||||||
8388 | 12 O'Clock High | 1 | 19 | 19 | Faith, Hope and Sergeant Aronson | 01/29/1965 | ||||||||
8389 | 12 O'Clock High | 1 | 20 | 20 | To Heinie, with Love | 02/05/1965 | ||||||||
8390 | 12 O'Clock High | 1 | 21 | 21 | The Clash | 02/12/1965 | ||||||||
8391 | 12 O'Clock High | 1 | 22 | 22 | The Ticket | 02/26/1965 | ||||||||
8392 | 12 O'Clock High | 1 | 23 | 23 | The Trap | 03/05/1965 | ||||||||
8393 | 12 O'Clock High | 1 | 24 | 24 | End of the Line | 03/12/1965 | ||||||||
8394 | 12 O'Clock High | 1 | 25 | 25 | The Threat | 03/19/1965 | ||||||||
8395 | 12 O'Clock High | 1 | 26 | 26 | Mutiny at Ten Thousand Feet | 03/26/1965 | ||||||||
8396 | 12 O'Clock High | 1 | 27 | 27 | The Mission | 04/02/1965 | Bruce Dern | |||||||
8397 | 12 O'Clock High | 1 | 28 | 28 | The Cry of Fallen Birds | 04/09/1965 | ||||||||
8398 | 12 O'Clock High | 1 | 29 | 29 | V for Vendetta | 04/16/1965 | ||||||||
8399 | 12 O'Clock High | 1 | 30 | 30 | P.O.W.: Part One | 04/23/1965 | ||||||||
8400 | 12 O'Clock High | 1 | 31 | 31 | P.O.W.: Part Two | 04/30/1965 | ||||||||
8401 | 12 O'Clock High | 1 | 32 | 32 | The Hero | 05/07/1965 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 2
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8402 | 12 O'Clock High | 2 | 33 | 1 | The Loneliest Place in the World | 09/13/1965 | ||||||||
8403 | 12 O'Clock High | 2 | 34 | 2 | R/X for a Sick Bird | 09/20/1965 | ||||||||
8404 | 12 O'Clock High | 2 | 35 | 3 | Then Came the Mighty Hunter | 09/27/1965 | ||||||||
8405 | 12 O'Clock High | 2 | 36 | 4 | The Idolator | 10/04/1965 | ||||||||
8406 | 12 O'Clock High | 2 | 37 | 5 | Big Brother | 10/11/1965 | ||||||||
8407 | 12 O'Clock High | 2 | 38 | 6 | The Hotshot | 10/18/1965 | ||||||||
8408 | 12 O'Clock High | 2 | 39 | 7 | Show Me a Hero, I’ll Show You a Bum | 10/25/1965 | ||||||||
8409 | 12 O'Clock High | 2 | 40 | 8 | Runway in the Dark | 11/01/1965 | ||||||||
8410 | 12 O'Clock High | 2 | 41 | 9 | I Am the Enemy | 11/08/1965 | ||||||||
8411 | 12 O'Clock High | 2 | 42 | 10 | Grant Me No Favor | 11/15/1965 | ||||||||
8412 | 12 O'Clock High | 2 | 43 | 11 | Storm at Twilight | 11/22/1965 | ||||||||
8413 | 12 O'Clock High | 2 | 44 | 12 | We’re Not Coming Back | 11/29/1965 | ||||||||
8414 | 12 O'Clock High | 2 | 45 | 13 | The Jones Boys | 12/06/1965 | Bruce Dern | |||||||
8415 | 12 O'Clock High | 2 | 46 | 14 | Between the Lines | 12/13/1965 | ||||||||
8416 | 12 O'Clock High | 2 | 47 | 15 | Target 802 | 12/27/1965 | ||||||||
8417 | 12 O'Clock High | 2 | 48 | 16 | Falling Star | 01/03/1966 | ||||||||
8418 | 12 O'Clock High | 2 | 49 | 17 | The Slaughter Pen | 01/10/1966 | ||||||||
8419 | 12 O'Clock High | 2 | 50 | 18 | Underground | 01/17/1966 | ||||||||
8420 | 12 O'Clock High | 2 | 51 | 19 | Which Way the Wind Blows | 01/24/1966 | ||||||||
8421 | 12 O'Clock High | 2 | 52 | 20 | The Outsider | 01/31/1966 | ||||||||
8422 | 12 O'Clock High | 2 | 53 | 21 | Back to the Drawing Board | 02/07/1966 | ||||||||
8423 | 12 O'Clock High | 2 | 54 | 22 | Twenty Fifth Mission | 02/14/1966 | ||||||||
8424 | 12 O'Clock High | 2 | 55 | 23 | The Survivor | 02/21/1966 | ||||||||
8425 | 12 O'Clock High | 2 | 56 | 24 | Angel Babe | 02/28/1966 | ||||||||
8426 | 12 O'Clock High | 2 | 57 | 25 | Decoy | 03/07/1966 | ||||||||
8427 | 12 O'Clock High | 2 | 58 | 26 | The Hollow Man | 03/14/1966 | ||||||||
8428 | 12 O'Clock High | 2 | 59 | 27 | Cross-Hairs on Death | 03/21/1966 | ||||||||
8429 | 12 O'Clock High | 2 | 60 | 28 | Day of Reckoning | 03/28/1966 | ||||||||
8430 | 12 O'Clock High | 2 | 61 | 29 | Siren Voices | 04/04/1966 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Season 3
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8431 | 12 O'Clock High | 3 | 62 | 1 | Gauntlet of Fire | 09/09/1966 | ||||||||
8432 | 12 O'Clock High | 3 | 63 | 2 | Massacre | 09/16/1966 | ||||||||
8433 | 12 O'Clock High | 3 | 64 | 3 | Face of a Shadow | 09/23/1966 | ||||||||
8434 | 12 O'Clock High | 3 | 65 | 4 | Fortress Wiesbaden | 09/30/1966 | ||||||||
8435 | 12 O'Clock High | 3 | 66 | 5 | A Distant Cry | 10/07/1966 | ||||||||
8436 | 12 O'Clock High | 3 | 67 | 6 | Practice to Deceive | 10/14/1966 | ||||||||
8437 | 12 O'Clock High | 3 | 68 | 7 | The All-American | 10/28/1966 | ||||||||
8438 | 12 O'Clock High | 3 | 69 | 8 | The Pariah | 11/04/1966 | ||||||||
8439 | 12 O'Clock High | 3 | 70 | 9 | The Fighter Pilot | 11/11/1966 | ||||||||
8440 | 12 O'Clock High | 3 | 71 | 10 | To Seek and Destroy | 11/18/1966 | ||||||||
8441 | 12 O'Clock High | 3 | 72 | 11 | Burden of Guilt | 12/02/1966 | ||||||||
8442 | 12 O'Clock High | 3 | 73 | 12 | The Ace | 12/09/1966 | ||||||||
8443 | 12 O'Clock High | 3 | 74 | 13 | Six Feet Under | 12/16/1966 | ||||||||
8444 | 12 O'Clock High | 3 | 75 | 14 | The Duel at Mont Sainte Marie | 12/23/1966 | ||||||||
8445 | 12 O'Clock High | 3 | 76 | 15 | Graveyard | 12/30/1966 | ||||||||
8446 | 12 O'Clock High | 3 | 77 | 16 | A Long Time Dead | 01/06/1966 | ||||||||
8447 | 12 O'Clock High | 3 | 78 | 17 | The Hunters and the Killers | 01/13/1966 | ||||||||
wdt_ID | Show Title | Season | Series Ep # | Season Episode # | Episode Title | Air Date | Summary | Guest Stars | Image | Buy | View | Episode Reviews | Notes | Watch |
Join our Newsletter!
Sign up and get our latest content straight to your email inbox.